Weather 

The climate in Brantford is typical of southern Ontario. Temperature is moderated by the influence of the nearby Great Lakes, with August being the warmest month and January being the coldest on average (for the year 2009).

Temperatures in 2009 ranged from -20.9 Celsius to +34.8 Celsius, with an average temperature of +8.4 Celsius. The annual precipitation was 710.2 mm.

Here’s what you can expect each month in Brantford. Temperatures shown were from 2009.

Months   Average Temperatures
January  between -19.9°C and 4.2°C (-3.8°F and 39.5°F)
February  between -20.9°C and 10.9°C (-5.6°F and 51.6°F)
March  between -15.3°C and 17.4°C (4.5°F and 63.3°F)
April  between -4.0°C and 28.2°C  (24.8°F and 82.8°F)
May  between 0.7°C and 29.0°C  (33.2°F and 84.2°F)
June  between 5.5°C and 34.8°C  (41.9°F and 94.6°F)
July   between 9.4°C and 29.6°C  (48.9°F and 85.3°F)
August   between 8.8°C and 33.0°C  (47.8°F and 91.4°F)
September  between 5.9°C and 27.9°C (42.6°F and 82.2°F)
October   between -2.6°C and 18.8°C (27.3°F and 65.8°F)
November   between -2.1°C and 19.6°C (28.2°F and 67.3°F)
December  between -13.9°C and 12.3°C (7.0°F and 54.1°F)

For current weather conditions and a five-day forecast for Brantford, visit www.brantfordweather.ca.